Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 02:30 AST

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/BHDBHD=X0.3770BHD ▼ 0.0000 (-0.00%) 0.3770BHD0.3770 ~ 0.37710.3623 ~ 0.3800
EUR/BHDEURBHD=X0.4167BHD ▲ 0.0067 (+1.63%) 0.4100BHD0.4167 ~ 0.41840.4071 ~ 0.4503
GBP/BHDGBPBHD=X0.4978BHD ▲ 0.0070 (+1.43%) 0.4908BHD0.4974 ~ 0.49950.4785 ~ 0.5185
SAR/BHD–
AED/BHD–
CNY/BHD–
JPY(100)/BHDJPYBHD=X0.2300BHD – 0.0000 (+0.00%) 0.2300BHD0.2300 ~ 0.23000.2300 ~ 0.3300
KRW(100)/BHD–
BHD/INR–
BHD/PKRBHDPKR=X732.71PKR ▲ 0.23 (+0.03%) 732.48PKR732.71 ~ 734.23730.32 ~ 749.21
BHD/PHP–

Gulf markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Saudi TASI^TASI.SR10,326.47 ▲ 18.10 (+0.18%) 10,308.3710,257.82 ~ 10,327.079,930.86 ~ 13,949.13
Dubai DFM indexDFMGI.AE6,234.85 ▲ 13.62 (+0.22%) 6,221.236,207.35 ~ 6,240.433,946.40 ~ 6,240.43
Qatar QE index^GNRI.QA10,028.38 ▼ 96.58 (-0.95%) 10,124.969,968.06 ~ 10,124.969,968.06 ~ 10,124.96
Saudi Aramco2222.SR26.40SAR ▲ 0.80 (+3.12%) 25.60SAR26.02 ~ 26.5423.29 ~ 27.96
Kuwait Finance House (also listed in Bahrain)KFH.KW765fils ▲ 5 (+0.66%) 760fils762 ~ 766720 ~ 807

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week^IRX4.13% ▲ 0.01 (+0.32%) 4.11%4.11 ~ 4.133.51 ~ 4.15
US 5Y^FVX4.95% ▲ 0.12 (+2.44%) 4.83%4.86 ~ 4.963.51 ~ 5.15
US 10Y^TNX5.10% ▲ 0.10 (+2.10%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y^TYX5.43% ▲ 0.08 (+1.44%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
Brent crudeBZ=F95.90$ ▲ 3.14 (+3.39%) 92.76$95.89 ~ 95.9058.72 ~ 126.10
WTI crudeCL=F88.81$ ▲ 2.28 (+2.63%) 86.53$88.70 ~ 88.9254.98 ~ 119.48
Natural gasNG=F3.358$ ▲ 0.143 (+4.45%) 3.215$3.352 ~ 3.3622.483 ~ 7.827
AluminiumALI=F3,137$ ▼ 92 (-2.83%) 3,228$3,121 ~ 3,1972,684 ~ 4,195
GoldGC=F3,881.8$ ▼ 118.7 (-2.97%) 4,000.5$3,879.7 ~ 3,884.93,879.3 ~ 5,586.2
SilverSI=F49.93$ ▼ 1.95 (-3.76%) 51.88$49.90 ~ 50.0148.13 ~ 121.30

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (BHD)–
Bitcoin (USD)BTC-USD71,303$ ▼ 2,662 (-3.60%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,015$ ▼ 41 (-1.99%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Bahrain News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social